Advancing the frontiers of bioscience discovery projects – Promoting creative, curiosity-driven frontier bioscience to address fundamental questions in biology
PROJECT TITLE | MAIN / ROTHAMSTED | HOST INSTITUTION | KEYWORDS |
A combined experimental and in silico modelling study of pigment pattern formation in zebrafish | Prof Robert Kelsh | University of Bath | Pattern formation, zebrafish, mathematical modelling, pigmentation, growth |
Ancestral functions of genes regulated by imprinting in mammals | Prof Andrew Ward | University of Bath | Developmental biology, epigenetics, evolution, growth, imprinting |
Behavioural & biological analysis of dissociable aspects of reward processing | Prof Dominic M. Dwyer | Cardiff University | Cognitive, Behaviour, Hedonic, Reward Dysfunction, Neuroscience |
Cutting edge novel technologies to investigate lysosomal channels and transporters important in recovery post-autophagy | Dr Emyr Lloyd-Evans | Cardiff University | Electrophysiology, Lysosome, Ion channels, Transporters, Autophagy |
Determining the regulatory control of prokaryotic antiviral defence systems | Dr Tiffany Taylor | University of Bath | Evolution, CRISPR, AMR, bacteria, phage |
Developing a new bio-imaging tool for correlative light electron microscopy | Prof Paola Borri | Cardiff University | Bioimaging, biophysics, optical microscopy, electron microscopy, nanoparticles |
Evolution of social gene complexes | Prof Jason Wolf | University of Bath | Genomics, evolution, social behaviour, genomic imprinting, cooperation |
Modelling the effect of ageing in silico and on Drosophila and mouse clock neurons | Prof James Hodge | University of Bristol | Drosophila, electrophysiology, computational modelling, circadian rhythms, ageing |
Molecular characterisation, modelling and prediction of organelle membrane dynamics in health and disease | Prof Michael Schrader | University of Exeter (Streatham/St Luke’s) | Molecular Cell Biology, Biophysics, Mathematic Modelling, Membrane Dynamics, Organelles |
Predicting the outcome of coinfection using a model of TB in mice | Dr Joanne Lello | Cardiff University | Coinfection, immune response, One Health, TB, pathogens |
Protein Choreography of the Molecular Compass | Dr Jonathan Phillips | University of Exeter (Streatham/St Luke’s) | Structural proteomics, Molecular dynamics, Quantum biology, Structural biology |
Single molecule dynamics of enzyme catalysis for thermoadaptation and design | Prof Adrian Mulholland | University of Bristol | Enzyme design, protein dynamics, simulation, biophysics, nanosensors |
The mechanistic basis of the ‘positive-inside rule’ for membrane protein topology | Prof Ian Collinson | University of Bristol | Membrane protein insertion, Biochemical and Bioinformatic analysis, Protein structure prediction, Membrane biogenesis, Sec machinery |
The molecular mechanisms of RNA Polymerase II termination | Dr Alan Cheung | University of Bristol | Gene Expression RNA Polymerase II Transcription Cryo Electron Microscopy Termination |
The origins of individual differences in learning and behaviour: Computational models and in vivo experimentation | Prof Robert Honey | Cardiff University | Psychology, Behavioural Neuroscience, Computational models |
The role of cell competition in the elimination of aberrantly specified cells | Dr Fisun Hamaratoglu | Cardiff University | Homeostasis, cell biology, development, signalling, cancer |
U-RHYTHM: developing a novel technology for the investigation of tissue-level thyroid and sex hormone dynamics in humans | Prof Stafford Lightman | University of Bristol | Neuroendocrine rhythms, physical chemistry, healthy aging, human studies, wearable technology |
Bioscience for an integrated understanding of health projects – Improving animal and human health and wellbeing across the lifecourse.
PROJECT TITLE | MAIN / ROTHAMSTED | HOST INSTITUTION | KEYWORDS |
Aging before birth: identifying prenatal influences of lifestyle on telomeres and the epigenetic clock | Prof Rosalind John | Cardiff University | Fetal programming, Telomeres, Epigenetic clock, Maternal diet and nutrition, Healthy aging |
Mechanism of Linoleic Acid protection against SARS-CoV-2 viral replication in human cells | Prof Paul Verkade | University of Bristol | Coronavirus, ultrastructural studies, correlative light and electron microscopy, cryo electron tomography, membrane remodelling |
Probing the molecular activation of complement component C5 using a novel antibody toolbox | Prof Jean van den Elsen | University of Bath | Innate immunity, Complement, Inflammation, Protein structure |
Bioscience for sustainable agriculture and food projects – Delivering more productive, healthy, resilient and sustainable agriculture and food systems
PROJECT TITLE | MAIN / ROTHAMSTED | HOST INSTITUTION | KEYWORDS |
Effects of perturbing polyamine metabolism on development and stress responses in Arabidopsis thaliana | Prof Hilary Rogers | Cardiff University | Polyamines, plant hormones, plant development, stress responses, Arabidopsis thaliana |
How can we engineer more robust plants? Smart genetic screens and advanced imaging strategies to understand the cellular basis of plant growth under normal and stress conditions | Dr Angharad Jones | Cardiff University | Climate change, abiotic stress, sustainability, genetic screening, cell biology |
Interaction of insecticidal toxin proteins with target membranes | Prof Colin Berry | Cardiff University | Insecticidal protein, Lipid membranes, Electrophysiology, Biochemistry, Optical microscopy |
Quantifying the evolution of multi-fungicide resistance and its effects on pathogen fitness and virulence *CASE | Prof Ivana Gudelj | University of Exeter (Streatham/St Luke’s) | Resistance evolution, disease virulence, fitness cost, plant pathogens, sustainable agriculture |
Plastics in the Environment: Enhancing carbon sequestration and crop production | Dr Martin Blackwell | Rothamsted Research (North Wyke) – apply through University of Bristol | Plastic, soil quality, carbon sequestration, environmental sustainability, crop production |
*subject to meeting the academic and residence criteria.
*CASE indicates CASE DTP studentships. As part of the programme, you will be required to undertake a placement with the CASE partner for a minimum of 3 months.